The Cañon Car Club would like to thank you for participating in our 40th Anniversary Car Show and helping to make it our biggest and best show yet! We hope you had a great time helping us raise $4195.00 for the Fremont County Boys and Girls Club – a fantastic sum and for such a great cause!
Below is a list of the 2022 Car Show Award Winners:
Car Number | Year | Make | Model | Color | |
---|---|---|---|---|---|
$1000 Award | 200 | 1978 | Ford | Bronco | Gray |
Rodder's Choice | 268 | 1969 | Ford | Mustang | Red |
Top 5, Car 2 | 284 | 1965 | Chevy | GTO/ El Camino | Silver |
Top 5, Car 3 | 94 | 1935 | Chevy | 2Dr Sedan | Vanilla |
Top 5, Car 4 | 253 | 1965 | Buick | Riveria | Statutory Grape |
Top 5, Car 5 | 142 | 1972 | Plymouth | Cuda | Sassy Grass Green |
Ladies Choice | 60 | 1931 | Chrysler | Imperial Limo | Blue |
Boys and Girls Directors | 62 | 1968 | Pontiac | Firebird | Burgundy |
Tire Prize | 263 | 1963 | Volvo | P1800 | Silver |
Colorado Rod & Custom | 71 | 1950 | Ford | Club Coupe | Maroon |
NSRA Safety Pick | 312 | 1937 | Chevy | BelAir | Black |
NSRA Merrit Award | Cañon Car Club! | ||||
Lonely Knights | 135 | 1954 | Chevy | 210 | Blue |
Long Distance | 318 | 1970 | Ford | Sport Bronco | Caramel |
Hard Luck | 38 | 1966 | Chevy | Chevelle | Brandywine |
Memorial Award | 75 | 1925 | Oakland | Speedster | Green |
S100 Cash Draws | 111 | 1969 | Chevy | Corvette | Yellow |
56 | 1940 | Chevy | Rat Rod | Black | |
259 | 1955 | Chevy | 210 Post | White/ Maroon | |
219 | 1929 | Oakland | 2Dr Sedan | Maroon | |
194 | 1963 | Chevy | Nova | Turquoise |
Congratulations to all the winners. In addition, 80 cars won door prizes and 5 lucky folks won $100 cash prizes.
While we believe the show was a great success, we always look for improvements and welcome your comments and suggestions. We already have online registration, more food vendors and porta-potties on the list.
Please be sure and mark June 9th and 10th 2023 on your calendars for next year’s Cañon Car Club Car Show!